Usage Statistics for mralmeida.org

Summary Period: Last 12 Months
Generated 21-Nov-2008 02:05 CST

Usage summary for mralmeida.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 417 324 271 83 522 689773 1749 5707 6804 8777
Oct 2008 404 311 257 85 733 461076 2637 7995 9667 12532
Sep 2008 474 363 288 71 653 588490 2146 8656 10914 14227
Aug 2008 1708 1438 542 54 491 1223539 1694 16818 44608 52967
Jul 2008 344 287 164 47 397 1302603 1485 5088 8915 10682
Jun 2008 356 272 201 54 456 647724 1629 6050 8167 10688
May 2008 436 344 295 68 903 368243 2135 9150 10694 13530
Apr 2008 432 318 253 87 1110 660150 2624 7602 9548 12978
Mar 2008 439 358 248 79 1114 447591 2463 7712 11117 13627
Feb 2008 576 475 248 64 810 548603 1879 7220 13793 16714
Jan 2008 611 499 292 81 955 721672 2538 9060 15488 18960
Dec 2007 412 311 203 87 860 710610 2715 6295 9659 12799
Totals 8370074 25694 97353 159374 198481


Generated by Webalizer Version 2.01