
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 427 | 276 | 212 | 50 | 307 | 665615 | 603 | 2546 | 3321 | 5129 |
| Feb 2010 | 701 | 494 | 359 | 92 | 929 | 726928 | 2598 | 10076 | 13844 | 19650 |
| Jan 2010 | 757 | 551 | 412 | 69 | 668 | 4292345 | 2158 | 12781 | 17107 | 23478 |
| Dec 2009 | 741 | 556 | 356 | 68 | 623 | 2615623 | 2118 | 11050 | 17258 | 22980 |
| Nov 2009 | 860 | 603 | 418 | 78 | 719 | 1901761 | 2365 | 12562 | 18116 | 25807 |
| Oct 2009 | 818 | 591 | 409 | 87 | 805 | 2863142 | 2704 | 12698 | 18325 | 25362 |
| Sep 2009 | 736 | 498 | 354 | 81 | 858 | 1153194 | 2432 | 10624 | 14961 | 22092 |
| Aug 2009 | 1178 | 842 | 497 | 80 | 827 | 1355093 | 2489 | 15418 | 26116 | 36533 |
| Jul 2009 | 1929 | 1477 | 754 | 92 | 682 | 1052324 | 2859 | 23394 | 45812 | 59803 |
| Jun 2009 | 781 | 490 | 572 | 95 | 650 | 841457 | 2865 | 17171 | 14723 | 23430 |
| May 2009 | 1179 | 639 | 755 | 95 | 563 | 1650908 | 2950 | 23428 | 19839 | 36560 |
| Apr 2009 | 957 | 271 | 806 | 74 | 608 | 440096 | 2245 | 24185 | 8159 | 28723 |
| Totals | 19558486 | 28386 | 175933 | 217581 | 329547 | |||||
| Generated by Webalizer Version 2.20 |