Usage Statistics for mralmeida.org

Summary Period: January 2010
Generated 01-Feb-2010 02:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 23478
Total Files 17107
Total Pages 12781
Total Visits 2158
Total KBytes 4292345
Total Unique Sites 668
Total Unique URLs 5019
Total Unique Referrers 956
Total Unique User Agents 377
. Avg Max
Hits per Hour 31 1030
Hits per Day 757 2235
Files per Day 551 1803
Pages per Day 412 1193
Sites per Day 21 88
Visits per Day 69 121
KBytes per Day 138463 1125270
Hits by Response Code
Code 200 - OK 72.86% 17107
Code 206 - Partial Content 0.59% 139
Code 301 - Moved Permanently 0.83% 196
Code 304 - Not Modified 16.12% 3784
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 8.39% 1970
Code 405 - Method Not Allowed 0.65% 153
Code 500 - Internal Server Error 0.04% 10
Code 501 - Not Implemented 0.50% 118

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 260 1.11% 142 0.83% 95 0.74% 46 2.13% 42 6.29% 14466 0.34%
2 755 3.22% 635 3.71% 608 4.76% 41 1.90% 37 5.54% 10549 0.25%
3 805 3.43% 638 3.73% 601 4.70% 57 2.64% 48 7.19% 12139 0.28%
4 1012 4.31% 844 4.93% 326 2.55% 48 2.22% 47 7.04% 223642 5.21%
5 863 3.68% 748 4.37% 631 4.94% 70 3.24% 69 10.33% 19228 0.45%
6 763 3.25% 593 3.47% 521 4.08% 48 2.22% 52 7.78% 12569 0.29%
7 1303 5.55% 1100 6.43% 981 7.68% 70 3.24% 61 9.13% 20332 0.47%
8 297 1.27% 196 1.15% 160 1.25% 44 2.04% 39 5.84% 10280 0.24%
9 481 2.05% 357 2.09% 321 2.51% 45 2.09% 44 6.59% 10565 0.25%
10 2051 8.74% 1803 10.54% 715 5.59% 86 3.99% 85 12.72% 159627 3.72%
11 559 2.38% 490 2.86% 292 2.28% 55 2.55% 47 7.04% 45690 1.06%
12 671 2.86% 489 2.86% 215 1.68% 83 3.85% 85 12.72% 34308 0.80%
13 424 1.81% 290 1.70% 202 1.58% 53 2.46% 50 7.49% 33822 0.79%
14 285 1.21% 133 0.78% 71 0.56% 44 2.04% 27 4.04% 3183 0.07%
15 2046 8.71% 1621 9.48% 797 6.24% 109 5.05% 88 13.17% 600395 13.99%
16 347 1.48% 174 1.02% 108 0.85% 57 2.64% 38 5.69% 58976 1.37%
17 328 1.40% 235 1.37% 201 1.57% 64 2.97% 42 6.29% 40147 0.94%
18 394 1.68% 183 1.07% 105 0.82% 58 2.69% 42 6.29% 103986 2.42%
19 429 1.83% 346 2.02% 296 2.32% 59 2.73% 46 6.89% 17616 0.41%
20 1094 4.66% 566 3.31% 372 2.91% 79 3.66% 79 11.83% 686545 15.99%
21 712 3.03% 470 2.75% 390 3.05% 81 3.75% 57 8.53% 1125270 26.22%
22 346 1.47% 242 1.41% 222 1.74% 67 3.10% 51 7.63% 59377 1.38%
23 869 3.70% 548 3.20% 343 2.68% 86 3.99% 38 5.69% 460361 10.73%
24 527 2.24% 331 1.93% 325 2.54% 115 5.33% 58 8.68% 19544 0.46%
25 926 3.94% 428 2.50% 733 5.74% 103 4.77% 54 8.08% 242752 5.66%
26 451 1.92% 282 1.65% 186 1.46% 62 2.87% 77 11.53% 19101 0.45%
27 640 2.73% 572 3.34% 541 4.23% 98 4.54% 45 6.74% 12449 0.29%
28 457 1.95% 246 1.44% 340 2.66% 55 2.55% 50 7.49% 15885 0.37%
29 245 1.04% 147 0.86% 156 1.22% 56 2.59% 39 5.84% 13959 0.33%
30 903 3.85% 763 4.46% 734 5.74% 116 5.38% 45 6.74% 181853 4.24%
31 2235 9.52% 1495 8.74% 1193 9.33% 121 5.61% 55 8.23% 23730 0.55%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 449 1.91% 8 256 1.50% 10 326 2.55% 300 9286 0.22%
1 18 580 2.47% 14 452 2.64% 12 396 3.10% 292 9047 0.21%
2 12 386 1.64% 8 256 1.50% 8 257 2.01% 366 11352 0.26%
3 47 1484 6.32% 33 1052 6.15% 28 879 6.88% 4999 154958 3.61%
4 24 757 3.22% 16 523 3.06% 16 504 3.94% 3719 115280 2.69%
5 15 477 2.03% 9 295 1.72% 9 299 2.34% 2535 78572 1.83%
6 24 761 3.24% 19 614 3.59% 19 615 4.81% 6796 210666 4.91%
7 39 1236 5.26% 34 1079 6.31% 35 1085 8.49% 1346 41714 0.97%
8 43 1350 5.75% 35 1089 6.37% 35 1100 8.61% 2594 80423 1.87%
9 23 719 3.06% 17 532 3.11% 8 275 2.15% 5271 163405 3.81%
10 34 1061 4.52% 27 850 4.97% 20 650 5.09% 5124 158839 3.70%
11 17 550 2.34% 12 393 2.30% 9 300 2.35% 999 30980 0.72%
12 26 817 3.48% 19 613 3.58% 11 342 2.68% 2302 71375 1.66%
13 67 2090 8.90% 39 1209 7.07% 22 712 5.57% 16497 511394 11.91%
14 35 1094 4.66% 26 811 4.74% 18 587 4.59% 7604 235717 5.49%
15 42 1321 5.63% 36 1136 6.64% 24 753 5.89% 2197 68101 1.59%
16 19 600 2.56% 13 432 2.53% 12 372 2.91% 1249 38708 0.90%
17 39 1217 5.18% 30 940 5.49% 18 576 4.51% 11866 367846 8.57%
18 48 1491 6.35% 33 1024 5.99% 14 441 3.45% 26788 830439 19.35%
19 64 1999 8.51% 45 1421 8.31% 26 835 6.53% 5377 166701 3.88%
20 35 1112 4.74% 25 792 4.63% 17 554 4.33% 9444 292776 6.82%
21 16 498 2.12% 10 320 1.87% 7 246 1.92% 7033 218012 5.08%
22 24 744 3.17% 16 521 3.05% 11 351 2.75% 9054 280676 6.54%
23 22 685 2.92% 16 497 2.91% 10 326 2.55% 4712 146078 3.40%

Top 30 of 5019 Total URLs
# Hits KBytes URL
1 2933 12.49% 13183 0.31% /
2 1746 7.44% 21931 0.51% /webalizer/usage_200911.html
3 563 2.40% 335 0.01% /styles/style1.css
4 165 0.70% 114 0.00% /webalizer/usage_200611.html
5 164 0.70% 5853 0.14% /math/homework.htm
6 163 0.69% 23630 0.55% /math/student_work/math_imovies/04_05/movies/6th/Adding_and_Subtracting_Integers.mov
7 116 0.49% 2464 0.06% /math/images/math-logo.jpg
8 116 0.49% 31450 0.73% /math/student_work/math_imovies/04_05/movies/4th/solving_problems_with_guess_and_check_tables_ws.mov
9 114 0.49% 13275 0.31% /math/student_work/math_imovies/04_05/movies/6th/subproblems.mov
10 97 0.41% 640 0.01% /personal/random_refresh/2.jpg
11 96 0.41% 474 0.01% /personal/random_refresh/3.jpg
12 95 0.40% 118 0.00% /personal/
13 95 0.40% 521 0.01% /personal/random_refresh/1.jpg
14 95 0.40% 392 0.01% /personal/random_refresh/8.jpg
15 94 0.40% 491 0.01% /personal/random_refresh/5.jpg
16 94 0.40% 544 0.01% /personal/random_refresh/6.jpg
17 94 0.40% 480 0.01% /personal/random_refresh/7.jpg
18 93 0.40% 261 0.01% /personal/random_refresh/4.jpg
19 87 0.37% 854 0.02% /webalizer/
20 86 0.37% 0 0.00% /personal/events/wedding/wine_trip/images/home.gif
21 85 0.36% 0 0.00% /personal/events/wedding/jays_pics/images/home.gif
22 85 0.36% 0 0.00% /personal/events/wedding/jays_pics/images/next.gif
23 85 0.36% 0 0.00% /personal/events/wedding/wine_trip/images/next.gif
24 85 0.36% 0 0.00% /personal/events/wedding/wine_trip/images/previous.gif
25 84 0.36% 0 0.00% /personal/events/wedding/jays_pics/images/previous.gif
26 82 0.35% 2228 0.05% /personal/images/mglove.jpg
27 80 0.34% 18332 0.43% /math/student_work/math_imovies/04_05/movies/6th/writing_equations_from_geuss_and_check_tables.mov
28 79 0.34% 136 0.00% /images/quicktime_required.gif
29 77 0.33% 13333 0.31% /math/student_work/math_imovies/04_05/movies/1st/distributive_properties_ws.mov
30 69 0.29% 26800 0.62% /math/student_work/math_imovies/04_05/movies/2nd/similar_triangles_ws.mov

Top 10 of 5019 Total URLs By KBytes
# Hits KBytes URL
1 39 0.17% 1615926 37.65% /personal/videos/luca/media/first_syllable.mov
2 6 0.03% 648404 15.11% /personal/videos/luca/media/xmas_toy.mov
3 54 0.23% 645658 15.04% /personal/videos/luca/media/gumandlaughter.mov
4 25 0.11% 247838 5.77% /personal/videos/luca/media/itsybitsyspider.mov
5 17 0.07% 177453 4.13% /math/events/end_of_year_05/Team_8X_2005.mov
6 1 0.00% 98798 2.30% /personal/videos/luca/media/in_jumper.mov
7 3 0.01% 72022 1.68% /personal/videos/luca/media/Luca_laughing.mov
8 66 0.28% 47277 1.10% /math/student_work/math_imovies/04_05/movies/2nd/percent_and_proportions_ws.mov
9 116 0.49% 31450 0.73% /math/student_work/math_imovies/04_05/movies/4th/solving_problems_with_guess_and_check_tables_ws.mov
10 69 0.29% 26800 0.62% /math/student_work/math_imovies/04_05/movies/2nd/similar_triangles_ws.mov

Top 10 of 485 Total Entry Pages
# Hits Visits URL
1 2933 12.49% 726 35.29% /
2 55 0.23% 44 2.14% /webalizer/usage_201001.html
3 62 0.26% 43 2.09% /math/student_work/math_imovies/04_05/math_imovies_0405.htm
4 164 0.70% 40 1.94% /math/homework.htm
5 95 0.40% 32 1.56% /personal/
6 37 0.16% 31 1.51% /webalizer/usage_200809.html
7 46 0.20% 24 1.17% /math/classroom_rules.htm
8 55 0.23% 19 0.92% /math/helpful_links.htm
9 21 0.09% 18 0.88% /math/student_work/math_imovies/04_05/4th/solving_proportions_using_cross_muliplication.htm
10 52 0.22% 17 0.83% /math/grades.htm

Top 10 of 499 Total Exit Pages
# Hits Visits URL
1 2933 12.49% 627 30.16% /
2 164 0.70% 108 5.19% /math/homework.htm
3 55 0.23% 40 1.92% /webalizer/usage_201001.html
4 95 0.40% 36 1.73% /personal/
5 55 0.23% 31 1.49% /math/helpful_links.htm
6 37 0.16% 31 1.49% /webalizer/usage_200809.html
7 62 0.26% 23 1.11% /math/student_work/math_imovies/04_05/math_imovies_0405.htm
8 46 0.20% 22 1.06% /math/classroom_rules.htm
9 52 0.22% 20 0.96% /math/grades.htm
10 47 0.20% 20 0.96% /math/math_games.htm

Top 30 of 668 Total Sites
# Hits Files KBytes Visits Hostname
1 2074 8.83% 2036 11.90% 4961 0.12% 69 3.20% crawl311.exabot.com
2 1972 8.40% 610 3.57% 464467 10.82% 11 0.51% pool-68-236-2-9.phil.east.verizon.net
3 1883 8.02% 1360 7.95% 1035738 24.13% 97 4.49% c-67-160-202-125.hsd1.ca.comcast.net
4 1745 7.43% 1745 10.20% 21804 0.51% 5 0.23% ns360454.ovh.net
5 1299 5.53% 425 2.48% 156790 3.65% 183 8.48% crawl-66-249-71-49.googlebot.com
6 953 4.06% 796 4.65% 164243 3.83% 2 0.09% c-24-23-209-133.hsd1.ca.comcast.net
7 403 1.72% 354 2.07% 1202 0.03% 38 1.76% crawl1.dotnetdotcom.org
8 364 1.55% 285 1.67% 47111 1.10% 135 6.26% b3091208.crawl.yahoo.net
9 362 1.54% 327 1.91% 3253 0.08% 4 0.19% 70-57-57-137.hlrn.qwest.net
10 329 1.40% 329 1.92% 3243 0.08% 54 2.50% 647760.ds.nac.net
11 319 1.36% 60 0.35% 692 0.02% 1 0.05% 111-248-5-219.dynamic.hinet.net
12 305 1.30% 90 0.53% 52429 1.22% 31 1.44% crawl-66-249-71-212.googlebot.com
13 268 1.14% 42 0.25% 460 0.01% 20 0.93% crawl-66-249-71-69.googlebot.com
14 253 1.08% 253 1.48% 1340 0.03% 42 1.95% 204.14.110.100
15 253 1.08% 253 1.48% 1340 0.03% 62 2.87% 221043.ds.nac.net
16 236 1.01% 137 0.80% 14794 0.34% 57 2.64% crawl-66-249-71-52.googlebot.com
17 233 0.99% 233 1.36% 1234 0.03% 23 1.07% venus.4dwebhosting.com
18 224 0.95% 205 1.20% 2460 0.06% 1 0.05% dsl081-072-178.sfo1.dsl.speakeasy.net
19 209 0.89% 140 0.82% 350 0.01% 4 0.19% crawl-66-249-71-55.googlebot.com
20 200 0.85% 199 1.16% 615 0.01% 1 0.05% 93.174.95.160
21 200 0.85% 0 0.00% 11 0.00% 8 0.37% pool-68-236-29-27.phil.east.verizon.net
22 196 0.83% 196 1.15% 1038 0.02% 28 1.30% fuzzy.cirtexhosting.com
23 183 0.78% 80 0.47% 148925 3.47% 48 2.22% star.sfusd.edu
24 174 0.74% 132 0.77% 1056 0.02% 4 0.19% host200-210-static.28-79-b.business.telecomitalia.it
25 170 0.72% 170 0.99% 888 0.02% 1 0.05% ev1s-216-40-204-178.theplanet.com
26 167 0.71% 152 0.89% 770 0.02% 2 0.09% h-97-222.scoutjet.com
27 159 0.68% 151 0.88% 1125 0.03% 1 0.05% mobile-166-137-136-110.mycingular.net
28 158 0.67% 147 0.86% 252314 5.88% 2 0.09% c-69-249-110-216.hsd1.nj.comcast.net
29 157 0.67% 157 0.92% 1871 0.04% 2 0.09% c-98-208-96-52.hsd1.ca.comcast.net
30 150 0.64% 150 0.88% 784 0.02% 13 0.60% ip-97-74-205-95.ip.secureserver.net

Top 10 of 668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1883 8.02% 1360 7.95% 1035738 24.13% 97 4.49% c-67-160-202-125.hsd1.ca.comcast.net
2 1972 8.40% 610 3.57% 464467 10.82% 11 0.51% pool-68-236-2-9.phil.east.verizon.net
3 67 0.29% 26 0.15% 293365 6.83% 1 0.05% c-69-142-225-171.hsd1.pa.comcast.net
4 158 0.67% 147 0.86% 252314 5.88% 2 0.09% c-69-249-110-216.hsd1.nj.comcast.net
5 30 0.13% 8 0.05% 211081 4.92% 1 0.05% smtp.advancedbionics.com
6 102 0.43% 98 0.57% 178742 4.16% 2 0.09% 76-14-75-106.sf-cable.astound.net
7 41 0.17% 37 0.22% 178181 4.15% 5 0.23% cache-ntc-ac02.proxy.aol.com
8 953 4.06% 796 4.65% 164243 3.83% 2 0.09% c-24-23-209-133.hsd1.ca.comcast.net
9 1299 5.53% 425 2.48% 156790 3.65% 183 8.48% crawl-66-249-71-49.googlebot.com
10 183 0.78% 80 0.47% 148925 3.47% 48 2.22% star.sfusd.edu

Top 30 of 956 Total Referrers
# Hits Referrer
1 9272 39.49% - (Direct Request)
2 698 2.97% http://www.movies.black-shemale-sex.com/
3 698 2.97% http://www.zaplecz.bigtitsrocks.com/
4 349 1.49% http://www.cam-gratis.ltd.pl
5 219 0.93% http://roundandbrownreview.info/
6 189 0.81% http://asian-pussy.3x-pussy.com/
7 189 0.81% http://please-bang-my-wife.net/
8 186 0.79% http://assparadereview.info/
9 178 0.76% http://mr-big-dicks-hot-chicks.net/
10 170 0.72% http://www.sitedossier.com/site/prezzo-ca.freehostia.com
11 146 0.62% http://gay-sex.badybody.com/
12 130 0.55% http://reality-kings.cpu2009.com/
13 100 0.43% http://buozell.freehostforall.us/topic57.html
14 100 0.43% http://page.freett.com/supascal/article413.html
15 96 0.41% http://bigassparade.info/
16 95 0.40% http://black-porn.brunettes4u.com/
17 94 0.40% http://www.linuxmag.it/annunci-e-incontri.html
18 90 0.38% http://finanza.finanza.genova.it
19 75 0.32% http://www.datasheet1.com
20 75 0.32% http://www.pdfxp.com
21 66 0.28% http://milf-hunter.abix.net
22 65 0.28% http://hotel.tres.rimini.it
23 51 0.22% http://www.pussyisblack.com/black-ass-sex/
24 49 0.21% http://www.google.com/search
25 44 0.19% http://bangbros-pass.com/
26 43 0.18% http://reality-kings.50milfs.com/
27 41 0.17% http://black-pussy.3x-pussy.com/
28 37 0.16% http://cellphone-jammers.com/index.php
29 30 0.13% http://loantipsuk.inspectorpages2.com/
30 21 0.09% http://www.lincolnhigh.net/faculty/malmeida/

Top 20 of 60 Total Search Strings
# Hits Search String
1 5 6.67% math logo
2 3 4.00% guess and check tables
3 3 4.00% math classroom rules
4 3 4.00% mr almeida
5 3 4.00% mralmeida.org
6 2 2.67% math l-
7 2 2.67% mr almeida math class
8 2 2.67% writing equations from tables
9 1 1.33% benjamin franklin pythagoras theorem
10 1 1.33% bloomsburg university instructional technology resume
11 1 1.33% buying a car webquest
12 1 1.33% class math rules
13 1 1.33% classroom rules and expectations maths
14 1 1.33% classroom rules math
15 1 1.33% distributive property
16 1 1.33% ensuring success in class
17 1 1.33% guess and check math projects
18 1 1.33% guess and check questions
19 1 1.33% guess and check table
20 1 1.33% how do i do percents and proportions

Top 15 of 377 Total User Agents
# Hits User Agent
1 2074 8.83% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://www.exabot.com/go/robot)
2 1993 8.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
3 1614 6.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1332 5.67% Googlebot-Image/1.0
5 1164 4.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 936 3.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
7 838 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 704 3.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6
9 600 2.56% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 598 2.55% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
11 514 2.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
12 494 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 411 1.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
14 358 1.52% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 357 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Comcast Install 1.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .

Usage by Country for January 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 11809 50.30% 8651 50.57% 3148102 73.34% Network (net)
2 7627 32.49% 5184 30.30% 829691 19.33% Commercial (com)
3 2493 10.62% 2148 12.56% 97659 2.28% Unresolved/Unknown
4 416 1.77% 364 2.13% 10146 0.24% Non-Profit (org)
5 319 1.36% 319 1.86% 509 0.01% Poland
6 189 0.81% 84 0.49% 148954 3.47% Educational (edu)
7 174 0.74% 132 0.77% 1056 0.02% Italy
8 123 0.52% 123 0.72% 0 0.00% Israel
9 77 0.33% 50 0.29% 346 0.01% US Government (gov)
10 54 0.23% 33 0.19% 304 0.01% Russian Federation
11 45 0.19% 45 0.26% 248 0.01% Brazil
12 33 0.14% 31 0.18% 14679 0.34% United States
13 28 0.12% 26 0.15% 197 0.00% Germany
14 20 0.09% 2 0.01% 185 0.00% Japan
15 15 0.06% 14 0.08% 39427 0.92% Mexico
16 13 0.06% 6 0.04% 47 0.00% United Kingdom
17 8 0.03% 6 0.04% 27 0.00% Australia
18 6 0.03% 5 0.03% 353 0.01% Generic TLD (info)
19 6 0.03% 6 0.04% 59 0.00% Switzerland
20 6 0.03% 3 0.02% 27 0.00% Seychelles
21 5 0.02% 5 0.03% 26 0.00% Netherlands
22 3 0.01% 2 0.01% 13 0.00% Canada
23 3 0.01% 2 0.01% 8 0.00% Ireland
24 2 0.01% 2 0.01% 11 0.00% India
25 2 0.01% 2 0.01% 250 0.01% Ukraine
26 1 0.00% 0 0.00% 4 0.00% Address Routing (arpa)
27 1 0.00% 1 0.01% 20 0.00% China


Generated by Webalizer Version 2.20